
- Q-4 FY 2021-22 Intimation Schedule of Investor call
- Q3 FY 2022 Transcript Investor Call Feb-14-2022
- Q3 FY22 Varroc Investor Presentation Results
- Varroc Q3 FY22 Press Release
- Q3 Results
- Q3 FY 22 Conference call 14.02.2022
- Q2 FY22 Investor Presentation
- CONFERENCE CALL AUDIO Q2 FY22
- CONSOLIDATED RESULT SHEET SEPTEMBER 2021
- Q2 FY22 PRESS RELEASE
- Q1 FY22 Investor Presentation
- Conference call audio FY22
- Consolidated result sheet June 2021
- Q1 FY22 Press Release
(Amount in million)
FY19 | FY18 | FY17 | FY16 | FY15 | |
---|---|---|---|---|---|
Revenue | 1,20,365 | 1,03,785 | 96,085 | 82,189 | 69,508 |
Other Operating Income | 908 | 386 | 937 | 206 | 877 |
Total Income (A) | 121273 | 1,04,171 | 97,023 | 82,395 | 70,385 |
Raw Material Cost | 75,458 | 63,827 | 60,368 | 50,492 | 41,931 |
Employee Benefit Expense | 15,015 | 13,135 | 12,038 | 10,399 | 9,022 |
Excise Duty | - | 996 | 3,098 | 3,097 | 1,808 |
Depreciation and Amortization | 5,656 | 3,865 | 3,371 | 2,922 | 2,540 |
Finance Cost | 968 | 862 | 862 | 841 | 974 |
Imputed Finance Cost on CCPS | - | - | 42 | -1267 | 3780 |
Other Expenses | 19,003 | 17,051 | 14,765 | 12,491 | 10,578 |
Total Expenditure (B) | 1,16,000 | 99,735 | 94,543 | 78,795 | 70,633 |
Profit before Exceptional Item and Tax C= (A - B) | 5,172 | 4,435 | 2,480 | 3,420 | -249 |
Exceptional Item (D) | - | - | - | 518 | |
Share of Profit under Equity Method (E) | 315 | 690 | 792 | 498 | 365 |
Profit before Tax F = (C+D+E) | 5,487 | 5,126 | 3,272 | 3,918 | 634 |
Net Tax Expense (G) | 989 | 618 | 238 | 220 | 465 |
Profit before Tax (Before Minority Interest) G= (F-G) | 4,498 | 4,508 | 3,034 | 3,698 | 168 |
Non-controlling Interests (H) | - | 5 | 4 | 5 | 39 |
Profit after Tax I = (G-H) | 4,498 | 4,503 | 3,030 | 3,694 | 130 |
Download |

-
Nov 08, 2021VLS Electronics Romania FY 2020-21
-
Oct 12, 2021VLS Romania SA FY 2020-21
-
Oct 12, 2021VLS Italy SpA FY 2020-21
-
Sep 29, 2021TCPL FS March 21
-
Sep 29, 2021VLS Morocco FY 2020-21
-
Sep 03, 2021Varroc Lighting Systems GmbH FS FY 2020-21
-
Aug 03, 2021VLS CZ FY 2020-21
-
Aug 03, 2021DIPL FS FY 2020-21
-
Aug 03, 2021CarIQ FS FY 2020-21
-
Aug 03, 2021IMES, Italy FS 31.0.3.2021
-
Aug 03, 2021VEHBV FS FY 2020-21
-
Aug 03, 2021VPPL FS FY 2020-21
-
Aug 03, 2021Varroc Lighting Systems Mexico 31-12-2020
-
Aug 03, 2021VJCL FINANCIALS 31-03-2021 ENG
-
Aug 03, 2021VLS VIETNAM FY 2020-21